Bayou Campground rates (2026)
5001 State Hwy 3, Dickinson, TX, 77539 · +12815346119 · Rates last checked 2026-11-14
Electric includedMonthly$510from
Weekly$170from
Nightly$35from
Rates
| Period | Site | Rate | Electric incl. | As written on their site |
|---|---|---|---|---|
| Night | - | $35 | Yes | “Daily: $35.00-$45.00” |
| Night | - | $45 | Yes | “Daily: $35.00-$45.00” |
| Week | - | $170 | Yes | “Weekly: $170.00-$190.00” |
| Week | - | $190 | Yes | “Weekly: $170.00-$190.00” |
| Month | - | $510 | Yes | “Extended Stay: $510.00-$570.00/month” |
| Month | - | $570 | Yes | “Extended Stay: $510.00-$570.00/month” |
Park rules & details
| Electric | Rates include utilities. |
|---|---|
| Amenities | Pull Thrus, Tents, WiFi |