Buckhorn Lake Resort rates (2026)
2885 Goat Creek Rd, Kerrville, TX, 78028 · +18308950007 · Rates last checked 2026-11-14
Metered electricPets OKMonthly$675from
Weekly$300from
Nightly$49.50from
Rates
| Period | Site | Rate | Electric incl. | As written on their site |
|---|---|---|---|---|
| Night | back-in | $55 | No | “Back In $55 / $49.50*” |
| Night | back-in | $49.50 | No | “Back In $55 / $49.50*” |
| Week | back-in | $300 | No | “Back In $55 / $49.50* $300” |
| Month | back-in | $675 | No | “Back In $55 / $49.50* $300 $675 + electric**” |
| Night | pull-through | $60 | No | “Pull Thru $60 / $54*” |
| Night | pull-through | $54 | No | “Pull Thru $60 / $54*” |
| Week | pull-through | $320 | No | “Pull Thru $60 / $54* $320” |
| Month | pull-through | $720 | No | “Pull Thru $60 / $54* $320 $720 + electric**” |
| Night | water view | $63 | No | “Water View $63 / $56.70*” |
| Night | water view | $56.70 | No | “Water View $63 / $56.70*” |
| Week | water view | $330 | No | “Water View $63 / $56.70* $330” |
| Month | water view | $730 | No | “Water View $63 / $56.70* $330 $730 + electric**” |
| Night | executive | $67 | No | “Executive $67 / $60.30*” |
| Night | executive | $60.30 | No | “Executive $67 / $60.30*” |
| Week | executive | $360 | No | “Executive $67 / $60.30* $360” |
| Month | executive | $800 | No | “Executive $67 / $60.30* $360 $800 + electric**” |
Park rules & details
| Electric | Electric metered @ 14 c/kwh |
|---|---|
| Pets | Enclosed Dog Park available; specific pet policies for cottages state 'No Pets', but general park allows dogs in enclosed area. |
| Hookups | full hookup |
| Deposits & fees | Deposit of 1-night stay for daily/weekly; $200 deposit for monthly; $10 cancellation fee. |
| Amenities | WiFi, Cable TV, Laundry, Pool, Tennis, Pickleball, Fishing, Dog Park, Fitness Center |