Daytona's Endless Summer Campground rates (2026)
3520 S Nova Rd, Port Orange, FL, 32129 · +13867679170 · Rates last checked 2026-11-14
Electric includedPets OKMonthly$650.50from
Weekly-from
Nightly$54from
Rates
| Period | Site | Rate | Electric incl. | As written on their site |
|---|---|---|---|---|
| Night | Deluxe Full Hookup Pull Thru | $70 | No | “Deluxe Full Hookup Pull Thru $70” |
| Night | Deluxe Full Hookup Pull Thru | $88 | No | “Deluxe Full Hookup Pull Thru $70 $88” |
| Night | Deluxe Full Hookup Pull Thru | $130 | No | “Deluxe Full Hookup Pull Thru $70 $88 $130” |
| Night | Deluxe Full Hookup Pull Thru | $175 | No | “Deluxe Full Hookup Pull Thru $70 $88 $130 $175” |
| Night | Deluxe Full Hookup Back In | $65 | No | “Deluxe Full Hookup Back In $65” |
| Night | Deluxe Full Hookup Back In | $82 | No | “Deluxe Full Hookup Back In $65 $82” |
| Night | Deluxe Full Hookup Back In | $110 | No | “Deluxe Full Hookup Back In $65 $82 $110” |
| Night | Deluxe Full Hookup Back In | $165 | No | “Deluxe Full Hookup Back In $65 $82 $110 $165” |
| Night | Full Hookup Pull Thru | $58 | No | “Full Hookup Pull Thru $58” |
| Night | Full Hookup Pull Thru | $77 | No | “Full Hookup Pull Thru $58 $77” |
| Night | Full Hookup Pull Thru | $106 | No | “Full Hookup Pull Thru $58 $77 $106” |
| Night | Full Hookup Pull Thru | $160 | No | “Full Hookup Pull Thru $58 $77 $106 $160” |
| Night | Full Hookup Back In | $54 | No | “Full Hookup Back In $54” |
| Night | Full Hookup Back In | $74 | No | “Full Hookup Back In $54 $74” |
| Night | Full Hookup Back In | $96 | No | “Full Hookup Back In $54 $74 $96” |
| Night | Full Hookup Back In | $150 | No | “Full Hookup Back In $54 $74 $96 $150” |
| Night | Lodge (KL1/KL2) | $125 | - | “Lodge (KL1/KL2) $125” |
| Night | Lodge (KL1/KL2) | $150 | - | “Lodge (KL1/KL2) $125 $150” |
| Night | Lodge (KL1/KL2) | $275 | - | “Lodge (KL1/KL2) $125 $150 $275” |
| Month | - | $975 | Yes | “January $975” |
| Month | - | $1,750 | Yes | “February $1,750” |
| Month | - | $1,750 | Yes | “March $1,750” |
| Month | - | $850 | Yes | “April $850” |
| Month | - | $680 | Yes | “May-September $680” |
| Month | - | $850 | Yes | “October-November $850” |
| Month | - | $975 | Yes | “December $975” |
| Month | - | $650.50 | No | “After six months: $650.50/month plus electric, effective January 15, 2026.” |
Park rules & details
| Electric | Daily electric: 30 AMP $3; 50 AMP $4. $200 electric deposit required for monthly/seasonal. |
|---|---|
| Minimum stay | 3 nights for major events; 5 nights for Race/Bike Week |
| Max RV length | 75 ft |
| Pets | Pets must be leashed and cleaned up after. No pets are allowed in cabins. |
| Hookups | Full Hookup (30/50 AMP electric, water, sewer) |
| Deposits & fees | $200 electric deposit required for monthly/seasonal stays. |
| Amenities | Pool, Wi-Fi, Laundry, Cable TV, Dog Walk, Outdoor Camper Kitchen, Propane/Firewood Sales |