Fallbrook RV Resort by QRV rates (2026)
3102 Fallbrook Dr, Houston, TX, 77038 · +18326788786 · Rates last checked 2026-11-14
Metered electricPets OKMonthly-from
Weekly-from
Nightly$59from
Rates
| Period | Site | Rate | Electric incl. | As written on their site |
|---|---|---|---|---|
| Night | back-in | $59 | - | “Back-In RV Sites Daily Starting At: $59” |
| Night | pull-through | $79 | - | “Pull-Thru RV Sites Daily Starting At: $79” |
| Night | lake | $69 | - | “Lake RV Sites Daily Starting At: $69” |
| Night | covered pull-through | $89 | - | “Covered Pull-Thru Sites Daily Starting At: $89” |
| Night | travel trailer | $105 | - | “Travel Trailers Daily Starting At: $105” |
Park rules & details
| Electric | Electricity is usually metered and billed separately based on your actual usage |
|---|---|
| Pets | Pets are welcome at RV sites and must be leashed in common areas... pets are not allowed in park model units. Some breed and number limits may apply |
| Hookups | full hookup |
| Deposits & fees | 50% prepayment to book... $100 refundable electricity deposit... $250 refundable security deposit (park models)... booking fee... site lock fee |
| Amenities | swimming pool, jacuzzi, fitness room, business center, high-speed Wi-Fi, commercial-grade laundry, outdoor kitchen, BBQ pits, refrigerator, sink, gas fire pit, shuffleboard |
Sources
- https://www.qualityrvresorts.com/destinations/houston/fallbrook-rv-resort/
- https://www.qualityrvresorts.com/destinations/houston/fallbrook-rv-resort/rates/
- https://www.qualityrvresorts.com/destinations/houston/fallbrook-rv-resort/amenities/
- https://www.qualityrvresorts.com/destinations/houston/fallbrook-rv-resort/faq/
- https://www.qualityrvresorts.com/frequently-asked-questions-faqs/
- https://www.qualityrvresorts.com/privacy-policy/