Hidden Hill RV Park rates (2026)
1275 Agaritaville, Spring Branch, TX, 78070 · +18308856675 · Rates last checked 2026-11-14
Metered electricPets OKMonthly$450from
Weekly-from
Nightly-from
Rates
| Period | Site | Rate | Electric incl. | As written on their site |
|---|---|---|---|---|
| Month | - | $450 | No | “Site 112 - $450 per month” |
| Month | - | $500 | No | “Site 113 - $500 per month” |
| Month | - | $550 | No | “Site 116 - $550 per month” |
| Month | - | $750 | No | “Site 118 - $750 per month” |
| Month | pull-through | $550 | No | “Site 121 - $550 per month” |
| Month | - | $500 | No | “Site 123 - $500 per month” |
| Month | - | $600 | No | “Site 124 - $600 per month” |
| Month | - | $600 | No | “Site 202 - $600 per month” |
| Month | pull-through | $550 | No | “Site 212 - $550 per month” |
| Month | - | $450 | No | “Site 301 - $450 per month” |
| Month | - | $600 | No | “Site 303 - $600 per month” |
| Month | - | $550 | No | “Site 307 - $550 per month” |
| Month | - | $600 | No | “Site 308 - $600 per month” |
| Month | - | $550 | No | “Site 314 - $550 per month” |
| Month | pull-through | $500 | No | “Site 317 - $500 per month” |
| Month | - | $500 | No | “Site 318 - $500 per month” |
| Month | - | $500 | No | “Site 321 - $500 per month” |
| Month | - | $550 | No | “Site 324 - $550 per month” |
| Month | - | $450 | No | “Site 325 $450 per month” |
| Month | pull-through | $550 | No | “Site 326 - $550 per month” |
| Month | pull-through | $500 | No | “Site 327 - $500 per month” |
| Month | - | $600 | No | “Site 330 - $600 per month” |
| Month | pull-through | $500 | No | “Site 331 - $500 per month” |
Park rules & details
| Electric | Electricity - 12.5 cents per kilowatt hour |
|---|---|
| Minimum stay | Month to Month |
| Pets | Large Fenced Dog Park |
| Hookups | full hookup |
| Electric service | 30 AMP, 50 AMP |
| Amenities | Clubhouse, Pool table, Shuffleboard, Poker table, Outdoor Patio/Grill Area, Fish pond, Covered grill area, Large Fenced Dog Park, High-Speed Internet, On-Site Laundry Facility, Community Garden, Weekly Propane Services |