Indian Hills RV Resort rates (2026)
67668 Salome Rd, Salome, AZ, 85348 · +19285759199 · Rates last checked 2026-11-15
Metered electricPets OKMonthly$425from
Weekly$275from
Nightly$40from
Rates
| Period | Site | Rate | Electric incl. | As written on their site |
|---|---|---|---|---|
| Night | back-in | $49 | No | “DAILY RATES $49*/DAY Off-season: $40/day” |
| Night | back-in | $40 | No | “Off-season: $40/day” |
| Week | back-in | $325 | No | “WEEKLY RATES $325*/WEEK Off-season: $275/week” |
| Week | back-in | $275 | No | “Off-season: $275/week” |
| Month | back-in | $525 | No | “MONTHLY RATES $525*/MONTH Off-season: $425/month” |
| Month | back-in | $425 | No | “Off-season: $425/month” |
| Season | back-in | $2,375 | No | “WINTER RATES $2,375*” |
| Year | back-in | $3,475 | No | “ANNUAL RATES $3,475*” |
| Night | pull-through | $49 | No | “DAILY RATES $49*/DAY Off-season: $40/day” |
| Night | pull-through | $40 | No | “Off-season: $40/day” |
| Week | pull-through | $325 | No | “WEEKLY RATES $325*/WEEK Off-season: $275/week” |
| Week | pull-through | $275 | No | “Off-season: $275/week” |
| Month | pull-through | $575 | No | “MONTHLY RATES $575*/MONTH Off-season: $425/month” |
| Month | pull-through | $425 | No | “Off-season: $425/month” |
| Season | pull-through | $2,375 | No | “WINTER RATES $2,375*” |
| Year | pull-through | $3,475 | No | “ANNUAL RATES $3,475*” |
Park rules & details
| Electric | Electricity billed separately at $0.23 per kWh. |
|---|---|
| Pets | Pets are welcome but must be leashed and cleaned up after at all times. |
| Hookups | full hookup |
| Deposits & fees | A $100 site lock fee guarantees your selected site. Cancellations made 21 days or more before arrival are refundable less a $150 fee. Dump-only visitors pay $29. Rental homes require a $1,000 security deposit and $200 cleaning fee. |
| Amenities | wifi, dump_station, laundry, pool, spa, gym, dog_park, pickleball, shuffleboard, outdoor_theater, community_center, outdoor_kitchen |