Lakeview RV Resort by QRV rates (2026)
11991 S Main St, Houston, TX, 77035 · +18325013151 · Rates last checked 2026-11-14
Metered electricPets OKMonthly-from
Weekly-from
Nightly$49from
Rates
| Period | Site | Rate | Electric incl. | As written on their site |
|---|---|---|---|---|
| Night | back-in | $49 | - | “Back-In RV Sites Daily Starting At: $49” |
| Night | lake | $69 | - | “Lake RV Sites Daily Starting At: $69” |
| Night | pull-through | $59 | - | “Pull-Thru RV Sites Daily Starting At: $59” |
| Night | covered back-in | $89 | - | “Covered Back-In RV Sites Daily Starting At: $89” |
| Night | lakefront covered | $110 | - | “Lakefront Covered Sites Daily Starting At: $110” |
| Night | travel trailer | $140 | - | “Travel Trailers Daily Starting At: $140” |
Park rules & details
| Electric | electricity may be billed separately for monthly stays |
|---|---|
| Pets | Pets are welcome at every site and must be leashed in common areas. Some breed and number limits may apply |
| Hookups | full 30A/50A hookups |
| Deposits & fees | 50% prepayment to book; $100 refundable electricity deposit for monthly guests on metered electric; booking fee applies; site lock fee applies if chosen |
| Amenities | swimming pool, jacuzzi, fishing lake, fitness center, business center, free Wi-Fi, laundry, outdoor kitchen, BBQ pits, walking track, dog parks, golf cart rentals |
Sources
- https://www.qualityrvresorts.com/destinations/houston/lakeview-rv-resort/
- https://www.qualityrvresorts.com/destinations/houston/lakeview-rv-resort/rates/
- https://www.qualityrvresorts.com/destinations/houston/lakeview-rv-resort/amenities/
- https://www.qualityrvresorts.com/destinations/houston/lakeview-rv-resort/faq/
- https://www.qualityrvresorts.com/frequently-asked-questions-faqs/
- https://www.qualityrvresorts.com/privacy-policy/