Pioneer RV Resort rates (2026)
36408 N Black Canyon Hwy, Phoenix, AZ, 85086 · +16234657465 · Rates last checked 2026-11-15
Metered electric55+RV age ruleMonthly$840.38from
Weekly$332.36from
Nightly$55.39from
Rates
| Period | Site | Rate | Electric incl. | As written on their site |
|---|---|---|---|---|
| Night | - | $61.76 | Yes | “Regular: $61.76+ tax Includes water, sewer, electric” |
| Night | AAA, Military, First Responders | $55.39 | Yes | “AAA, Military, First Responders: $55.39+ tax Includes water, sewer, electric” |
| Week | - | $370.58 | Yes | “Regular: $370.58 + tax Includes water, sewer, electric” |
| Week | AAA, Military, First Responders | $332.36 | Yes | “AAA, Military, First Responders: $332.36 + tax Includes water, sewer, electric” |
| Month | - | $840.38 | No | “Rent: $840.38 Includes water and sewer Electric metered and billed monthly” |
Park rules & details
| RV age rule | RVs must be less than 20 years old |
|---|---|
| Electric | Electric metered and billed monthly for monthly rate; included in daily/weekly rates. |
| 55+ community | Yes |
| Hookups | water, sewer, electric |
| Amenities | heated indoor year-round pool, jacuzzi, pickle ball courts, bocce ball courts, social lounge, mail room, multi purpose room, outdoor sport courts, nature paths, desert trails |