Ponce De Leon RV Park rates (2026)
2920 N Highway 81, Ponce de Leon, FL, 32455-6724 · +18503336930 · Rates last checked 2026-11-15
Metered electricPets OKMonthly$550from
Weekly$225from
Nightly$40from
Rates
| Period | Site | Rate | Electric incl. | As written on their site |
|---|---|---|---|---|
| Night | pull-through | $55 | Yes | “Full Hookup - Pull-Through Concrete (Sunday - Thursday) Starting at $55 /night” |
| Week | pull-through | $350 | Yes | “Full Hookup - Pull-Through Concrete (Sunday - Thursday) Starting at $55 /night $350/week” |
| Night | pull-through | $60 | Yes | “Full Hookup - Pull-Through Concrete (Friday - Saturday) Starting at $60 /night” |
| Week | pull-through | $350 | Yes | “Full Hookup - Pull-Through Concrete (Friday - Saturday) Starting at $60 /night $350/week” |
| Night | pull-through | $45 | Yes | “Full Hookup - Pull-Through Gravel (Sunday - Thursday) Starting at $45 /night” |
| Week | pull-through | $300 | Yes | “Full Hookup - Pull-Through Gravel (Sunday - Thursday) Starting at $45 /night $300/week” |
| Night | pull-through | $50 | Yes | “Full Hookup - Pull-Through Gravel (Friday - Saturday) Starting at $50 /night” |
| Week | pull-through | $300 | Yes | “Full Hookup - Pull-Through Gravel (Friday - Saturday) Starting at $50 /night $300/week” |
| Night | back-in | $43 | Yes | “Full Hookup - Back-In Concrete (Sunday - Thursday) Starting at $43 /night” |
| Week | back-in | $275 | Yes | “Full Hookup - Back-In Concrete (Sunday - Thursday) Starting at $43 /night $275/week” |
| Night | back-in | $48 | Yes | “Full Hookup - Back-In Concrete (Friday - Saturday) Starting at $48 /night” |
| Week | back-in | $275 | Yes | “Full Hookup - Back-In Concrete (Friday - Saturday) Starting at $48 /night $275/week” |
| Night | back-in | $40 | Yes | “Full Hookup - Private Back-In Gravel (Sunday - Thursday) Starting at $40 /night” |
| Week | back-in | $250 | Yes | “Full Hookup - Private Back-In Gravel (Sunday - Thursday) Starting at $40 /night $250/week” |
| Night | back-in | $45 | Yes | “Full Hookup - Private Back-In Gravel (Friday - Saturday) Starting at $45 /night” |
| Week | back-in | $250 | Yes | “Full Hookup - Private Back-In Gravel (Friday - Saturday) Starting at $45 /night $250/week” |
| Night | back-in | $40 | Yes | “Full Hookup - Back-In Gravel (Sunday - Thursday) Starting at $40 /night” |
| Week | back-in | $225 | Yes | “Full Hookup - Back-In Gravel (Sunday - Thursday) Starting at $40 /night $225/week” |
| Night | back-in | $45 | Yes | “Full Hookup - Back-In Gravel (Friday - Saturday) Starting at $45 /night” |
| Week | back-in | $225 | Yes | “Full Hookup - Back-In Gravel (Friday - Saturday) Starting at $45 /night $225/week” |
| Month | pull-through | $750 | No | “Full Hookup - Pull-Through Concrete (Metered Electricity for Monthly Guests) Starting at $750 /month” |
| Month | pull-through | $700 | No | “Full Hookup - Pull-Through Gravel (Metered Electricity for Monthly Guests) Starting at $700 /month” |
| Month | back-in | $675 | No | “Full Hookup - Back-In Concrete (Metered Electricity for Monthly Guests) Starting at $675 /month” |
| Month | back-in | $600 | No | “Full Hookup - Private Back-In Gravel (Metered Electricity for Monthly Guests) Starting at $600 /month” |
| Month | back-in | $550 | No | “Full Hookup - Back-In Gravel (Metered Electricity for Monthly Guests) Starting at $550 /month” |
Park rules & details
| Electric | Metered Electricity for Monthly Guests |
|---|---|
| Pets | Pets on leash under owners control all times. |
| Hookups | full hookup |
| Electric service | 30, 50 |
| Deposits & fees | The deposit for monthly reservations is the first months rent. Once you have made a monthly reservation and, paid the deposit, the deposit is non refundable. ****THERE ARE NO EXCEPTIONS**** |
| Amenities | WiFi, Cable, Laundry, Gender Neutral Bathrooms, Pavilion, Horseshoe Pit, Firepits, Trails |