SodDawg RV Park rates (2026)
2000 FM1912, Amarillo, TX, 79118 · +18063400174 · Rates last checked 2026-11-14
Electric includedPets OKRV age ruleMonthly$600from
Weekly$250from
Nightly$40from
Rates
| Period | Site | Rate | Electric incl. | As written on their site |
|---|---|---|---|---|
| Night | - | $40 | Yes | “$40 daily/overnight.” |
| Week | - | $250 | Yes | “$250 weekly stays.” |
| Month | back-in | $600 | Yes | “$600 back- in sites.” |
| Month | pull-through | $650 | Yes | “$650 Pull- through sites.” |
Park rules & details
| RV age rule | RVs 15 years or older must be approved by Park management |
|---|---|
| Electric | Electricity included in all stays |
| Pets | All pets (dogs and cats) must be on a leash AT ALL TIMES. Pets may not be left outside unattended. Pets CAN NOT be left unattended in the dog park. |
| Hookups | full hookup |
| Deposits & fees | 20% is due at the time of booking and this is a NON-REFUNDABLE payment. ONE extra car is $25 for nightly and weekly stays, $50 for a monthly stay for non work related car/truck. |
| Amenities | wifi, dog park, dumpster use, 24-hour security cameras |
Sources
- https://www.soddawgrvpark.com/?fbclid=IwdGRjcARrPz5leHRuA2FlbQIxMQBzcnRjBmFwcF9pZAo2NjI4NTY4Mzc5AAEeE_A_e6iuJkEbbUqVTtcb6471fuEukh7DRUcRoVvVEWALfea6i8Qd_oFdFxQ_aem_0eWzDM2j2cZo-gswxFbPpg&brid=YWdncwHbKm6UACrQhHWAmDqLN_-a
- https://www.soddawgrvpark.com/park-rules-policies
- https://www.soddawgrvpark.com/reserve-your-spot