Springerville RV Park rates (2026)
1630 Main St, Springerville, AZ, 85938 · +19282429717 · Rates last checked 2026-11-15
Monthly$400from
Weekly$280from
Nightly$30from
Rates
| Period | Site | Rate | Electric incl. | As written on their site |
|---|---|---|---|---|
| Night | - | $50 | - | “Nightly ~ $50” |
| Week | - | $280 | - | “Weekly ~ Starting at $280” |
| Month | - | $400 | - | “Monthly ~ Starting at $400” |
| Night | - | $40 | - | “Weekly rates as low as $40 per night” |
| Night | - | $30 | - | “Stay a second week at $30 per night” |
| Night | - | $13 | - | “Monthly rates averaging as low as about $13 per night” |
Park rules & details
| Electric | Full hookups (30 & 50 amp electric, water and sewer) |
|---|---|
| Hookups | Full hookups (30 & 50 amp electric, water and sewer) |
| Amenities | Laundromat, RV storage, Wi-Fi |