Del Pueblo RV Resort rates (2026)
14794 S Avenue 3 E, Yuma, AZ, 85365-4810 · +19283412100 · Rates last checked 2026-11-15
Electric included55+Pets OKMonthly$600from
Weekly-from
Nightly-from
Rates
| Period | Site | Rate | Electric incl. | As written on their site |
|---|---|---|---|---|
| Month | full hookup | $800 | Yes | “1 Month: $800 Member | $900 Non-Member” |
| Month | full hookup | $900 | Yes | “1 Month: $800 Member | $900 Non-Member” |
| Month | full hookup | $750 | Yes | “2 Months or Longer: $750 Member | $850 Non-Member” |
| Month | full hookup | $850 | Yes | “2 Months or Longer: $750 Member | $850 Non-Member” |
| Month | full hookup | $700 | Yes | “3 Months or Longer: $700 Member | $800 Non-Member” |
| Month | full hookup | $800 | Yes | “3 Months or Longer: $700 Member | $800 Non-Member” |
| Month | full hookup | $650 | Yes | “4 Months or Longer: $650 Member | $750 Non-Member” |
| Month | full hookup | $750 | Yes | “4 Months or Longer: $650 Member | $750 Non-Member” |
| Month | full hookup | $600 | Yes | “5 Months or Longer: $600 Member | $700 Non-Member” |
| Month | full hookup | $700 | Yes | “5 Months or Longer: $600 Member | $700 Non-Member” |
Park rules & details
| Electric | Full hookups with 50 amp service included; utilities may not be included in rate |
|---|---|
| Minimum stay | 1 Month |
| 55+ community | Yes |
| Pets | Pet Friendly, Pet Run |
| Hookups | full hookup |
| Electric service | 50 amp |
| Deposits & fees | Taxes, fees and utilities may not be included. No Refunds for Late Arrivals or Early Departures. |
| Amenities | Cafe, Clubhouse, Swimming Pool, Pickleball, Bocce, Fitness Room, Shuffleboard, Beauty Salon, Billiards, Card Room, Cornhole, Crafts Room |