Monthly RV Park Rates in Yuma, AZ (2026)
33 RV parks compared · rates researched from each park's own website · updated November 15, 2026
Median monthly$52526 parks list monthly rates
Lowest monthly$350
Electric included3of 33 parks
All Yuma RV park rates
| RV park | Monthly | Weekly | Nightly |
|---|---|---|---|
| Rancho Rialto Yuma Yuma Metered electric55+Pets OK | $350 | - | - |
| Sans End RV Park Yuma Metered electric55+Pets OK | $385 | $240 | $40 |
| Glenaire Mobile Home and RV Park Yuma Metered electric55+Pets OK | $390 | $240 | $70 |
| Lost Traveler RV Park Yuma Metered electricPets OK | $400 | $265 | $45 |
| Blue Sky Ranch R V Park Yuma Metered electric55+Pets OKRV age rule | $400 | $315 | $50 |
| Mesa Terrace Mobile Estates & RV Resort Yuma 55+Pets OK | $400 | $210 | - |
| Garden Oasis Adult RV Park Yuma Electric included55+Pets OK | $415 | $290 | $50 |
| Gila Mountain RV Resort Yuma Metered electric55+Pets OK | $420 | $240 | $40 |
| Rocking K Grande RV Park Yuma Metered electricPets OK | $425 | $250 | $50 |
| KOFA Ko-op Retreat Yuma Metered electric55+Pets OK | $465 | $140 | $30 |
| Sundance RV Park & Resort Yuma 55+Pets OK | $495 | - | - |
| Fortuna De Oro RV Park Yuma Arizona Yuma 55+Pets OK | $495 | - | - |
| Friendly Acres RV Resort Yuma Electric included55+Pets OK | $525 | $231 | $38.50 |
| Western Sands RV Park Yuma Metered electric55+ | $525 | $300 | $55 |
| Blue Sky RV Resort Yuma Metered electricPets OK | $525 | $350 | $58 |
| Westwind RV & Golf Resort Yuma Metered electricPets OK | $525 | $400 | $60 |
| OG RV Resort Yuma 55+ | $550 | $275 | $49 |
| Buckeye Trails Mobile Home & RV Park Yuma Metered electric55+Pets OK | $550 | - | $50 |
| Arizona West RV Park Yuma Metered electric55+Pets OK | $550 | $300 | $50 |
| Del Pueblo RV Resort Yuma Electric included55+Pets OK | $600 | - | - |
| Las Quintas 55+ RV and Home Community Yuma 55+Pets OK | $600 | - | - |
| Shangri-La RV Resort Yuma Metered electric55+Pets OK | $675 | $330 | $55 |
| Cocopah Bend RV & Golf Resort Yuma Metered electricPets OK | $705 | $350 | $65 |
| Bonita Mesa RV Resort Yuma Metered electricPets OK | $795 | $380 | $65 |
| Carefree Village Resort Yuma Metered electric55+Pets OK | $825 | $390 | $59 |
| Sun Vista RV Resort Yuma Metered electric55+Pets OK | $863 | $341 | $58 |
| Encore Mesa Verde Yuma | - | - | $20 |
| Encore Foothill Village Yuma | - | - | $20 |
| Encore Capri Yuma | - | - | $20 |
| Encore Araby Acres Yuma | - | - | $20 |
| Encore Cactus Gardens Yuma | - | - | $20 |
| Goldwater RV Park Yuma 55+Pets OK | - | - | $40 |
| Rocking K RV Park Yuma Metered electric | - | - | $50 |
“From” rates are the lowest standard RV site rate listed. Premium sites, electric and fees can add to the total; see each park page.