Shangri-La RV Resort rates (2026)
10498 N Frontage Rd, Yuma, AZ, 85365 · +18777426474 · Rates last checked 2026-11-15
Metered electric55+Pets OKMonthly$675from
Weekly$330from
Nightly$55from
Rates
| Period | Site | Rate | Electric incl. | As written on their site |
|---|---|---|---|---|
| Night | Standard | $55 | - | “Daily per night Standard $55” |
| Night | Deluxe | $60 | - | “Daily per night Standard $55 Deluxe $60” |
| Night | Premium | $65 | - | “Daily per night Standard $55 Deluxe $60 Premium $65” |
| Night | Pull-Thru | $65 | - | “Daily per night Standard $55 Deluxe $60 Premium $65 Pull-Thru $65” |
| Week | Standard | $330 | - | “Weekly per week Standard $330” |
| Week | Deluxe | $360 | - | “Weekly per week Standard $330 Deluxe $360” |
| Week | Premium | $390 | - | “Weekly per week Standard $330 Deluxe $360 Premium $390” |
| Week | Pull-Thru | $390 | - | “Weekly per week Standard $330 Deluxe $360 Premium $390 Pull-Thru $390” |
| Month | Standard | $675 | No | “Monthly per month, plus electric Standard $675” |
| Month | Deluxe | $775 | No | “Monthly per month, plus electric Standard $675 Deluxe $775” |
| Month | Premium | $875 | No | “Monthly per month, plus electric Standard $675 Deluxe $775 Premium $875” |
| Month | Pull-Thru | $899 | No | “Monthly per month, plus electric Standard $675 Deluxe $775 Premium $875 Pull-Thru $899” |
| Season | Standard | $1,950 | No | “3-Month total for 3 months, plus electric Standard $1,950” |
| Season | Deluxe | $2,200 | No | “3-Month total for 3 months, plus electric Standard $1,950 Deluxe $2,200” |
| Season | Premium | $2,300 | No | “3-Month total for 3 months, plus electric Standard $1,950 Deluxe $2,200 Premium $2,300” |
| Season | Pull-Thru | $2,500 | No | “3-Month total for 3 months, plus electric Standard $1,950 Deluxe $2,200 Premium $2,300 Pull-Thru $2,500” |
| Season | Standard | $2,475 | No | “4-Month total for 4 months, plus electric Standard $2,475” |
| Season | Deluxe | $2,675 | No | “4-Month total for 4 months, plus electric Standard $2,475 Deluxe $2,675” |
| Season | Premium | $2,875 | No | “4-Month total for 4 months, plus electric Standard $2,475 Deluxe $2,675 Premium $2,875” |
| Season | Pull-Thru | $2,975 | No | “4-Month total for 4 months, plus electric Standard $2,475 Deluxe $2,675 Premium $2,875 Pull-Thru $2,975” |
| Season | Standard | $2,695 | No | “5-Month total for 5 months, plus electric Standard $2,695” |
| Season | Deluxe | $2,895 | No | “5-Month total for 5 months, plus electric Standard $2,695 Deluxe $2,895” |
| Season | Premium | $3,300 | No | “5-Month total for 5 months, plus electric Standard $2,695 Deluxe $2,895 Premium $3,300” |
| Season | Pull-Thru | $3,500 | No | “5-Month total for 5 months, plus electric Standard $2,695 Deluxe $2,895 Premium $3,300 Pull-Thru $3,500” |
| Season | Standard | $3,295 | No | “6-Month total for 6 months, plus electric Standard $3,295” |
| Season | Deluxe | $3,495 | No | “6-Month total for 6 months, plus electric Standard $3,295 Deluxe $3,495” |
| Season | Premium | $3,695 | No | “6-Month total for 6 months, plus electric Standard $3,295 Deluxe $3,495 Premium $3,695” |
| Season | Pull-Thru | $3,900 | No | “6-Month total for 6 months, plus electric Standard $3,295 Deluxe $3,495 Premium $3,695 Pull-Thru $3,900” |
| Season | Standard | $4,550 | No | “Annual total for 12 months, plus electric Standard $4,550” |
| Season | Deluxe | $4,550 | No | “Annual total for 12 months, plus electric Standard $4,550 Deluxe $4,550” |
Park rules & details
| Electric | Monthly and longer rates are listed as 'plus electric', indicating electric is an additional cost not included in the base rate. |
|---|---|
| 55+ community | Yes |
| Pets | Waste-disposal stations are placed throughout the grounds for easy clean-up |
| Hookups | full hookup |
| Amenities | Heated pool and spa, Fitness center, Game room, Pickleball courts, Shuffleboard, Bocce ball, Billiard room, Horseshoes, Putting green, Laundry facilities, Restrooms and showers, Resident library |