Plaza del Sol Manufactured Home and RV Resort rates (2026)
1655 W Ajo Wy, Tucson, AZ, 85713 · +15208896348 · Rates last checked 2026-11-15
Metered electricPets OKMonthly$340from
Weekly$100from
Nightly$20from
Rates
| Period | Site | Rate | Electric incl. | As written on their site |
|---|---|---|---|---|
| Night | - | $25 | - | “DAILY $25.00” |
| Night | AARP OR GOOD SAM DISCOUNT | $20 | - | “DAILY $20.00” |
| Week | - | $110 | - | “WEEKLY $110.00” |
| Week | AARP OR GOOD SAM DISCOUNT | $100 | - | “WEEKLY $100.00” |
| Month | - | $375 | No | “MONTHLY $375.00 + *ELECTRIC” |
| Month | AARP OR GOOD SAM DISCOUNT | $340 | No | “MONTHLY $340.00 + *ELECTRIC” |
Park rules & details
| Electric | Electric is based on metered usage |
|---|---|
| Pets | Small pets are permitted and must be registered in the office. Pets are not to exceed 20 pounds full grown |
| Electric service | 30, 50 |
| Amenities | Clubhouse, 2 Heated Swimming Pools, Jacuzzi, Free Cable T.V, 24 Hour Security, Laundry Facility, Basketball Court, Fields, Playground, Billiard Room |
Sources
- https://www.plazadelsolmanufacturedhomeresort.com/
- https://www.plazadelsolmanufacturedhomeresort.com/lot-rates
- https://www.plazadelsolmanufacturedhomeresort.com/rv-rates
- https://www.plazadelsolmanufacturedhomeresort.com/rules-and-regulations
Visit Plaza del Sol Manufactured Home and RV Resort's website