Monthly RV Park Rates in Tucson, AZ (2026)
14 RV parks compared · rates researched from each park's own website · updated November 15, 2026
Median monthly$65513 parks list monthly rates
Lowest monthly$340
Electric included2of 14 parks
All Tucson RV park rates
| RV park | Monthly | Weekly | Nightly |
|---|---|---|---|
| Plaza del Sol Manufactured Home and RV Resort Tucson Metered electricPets OK | $340 | $100 | $20 |
| Far Horizons RV Resort Tucson 55+ | $495 | - | - |
| Sentinel Peak RV Park Tucson | $500 | $257.40 | $46.20 |
| Palo Verde Estates & RV Park Tucson Pets OK | $500 | $350 | $50 |
| Pima Swan RV Park Tucson Metered electricPets OK | $575 | $275 | $50 |
| Mission View RV Resort Tucson Metered electric55+ | $595 | $230 | $33 |
| Crazy Horse RV Campgrounds Tucson Metered electricPets OKRV age rule | $655 | $276 | $46 |
| Carefree Village Mobile Home Park Tucson Metered electric55+Pets OK | $675 | - | - |
| Wishing Well Trailer Court Tucson Electric includedPets OKRV age rule | $700 | $210 | $35 |
| South Forty RV Ranch Tucson Metered electric55+Pets OK | $795 | $395 | $59 |
| Cactus Country RV Resort Tucson Metered electric55+Pets OK | $890 | $350 | $56 |
| Desert Trails RV Park Tucson Electric includedPets OKRV age rule | $935 | $310 | $50 |
| Rincon Country West RV Resort Tucson Metered electric55+Pets OK | $1,173 | $412 | $69 |
| Voyager RV Resort & Hotel Tucson | - | - | $20 |
“From” rates are the lowest standard RV site rate listed. Premium sites, electric and fees can add to the total; see each park page.