Sentinel Peak RV Park rates (2026)
450 N Grande Ave, Tucson, AZ, 85745 · +15204950175 · Rates last checked 2026-11-15
Monthly$500from
Weekly$257.40from
Nightly$46.20from
Rates
| Period | Site | Rate | Electric incl. | As written on their site |
|---|---|---|---|---|
| Night | 30ft back in | $46.20 | - | “• $46.20 30ft back in” |
| Night | 50ft back-in / pull-in | $52.80 | - | “• $52.80 50ft back-in / pull-in” |
| Night | 55ft back-in and 70ft pull-thru | $57.20 | - | “• $57.20 55ft back-in and 70ft pull-thru” |
| Night | 30ft back-in | $55 | - | “• $55.00 30ft back-in” |
| Night | 50ft back-in / pull-in | $60 | - | “• $60.00 50ft back-in / pull-in” |
| Night | 55ft back-in and 70 ft pull-thru | $65 | - | “• $65.00 55ft back-in and 70 ft pull-thru” |
| Week | 30ft | $257.40 | - | “• $257.40 30ft” |
| Week | 50ft | $302.50 | - | “• $302.50 50ft” |
| Week | 55ft and 70ft | $334.40 | - | “• $334.40 55ft and 70ft” |
| Week | 30ft | $266 | - | “• $266.00 30ft” |
| Week | 50 ft | $300 | - | “• $300.00 50 ft” |
| Week | 55ft and 70ft | $352 | - | “• $352.00 55ft and 70ft” |
| Month | 30ft | $500 | No | “• $500 30ft” |
| Month | 50ft | $525 | No | “• $525 50ft” |
| Month | 55ft | $550 | No | “• $550 55ft” |
| Month | 30ft | $709 | No | “• $709 30ft” |
| Month | 50ft | $761 | No | “• $761 50ft” |
| Month | 55ft | $788 | No | “• $788 55ft” |
Park rules & details
| Electric | Monthly rates explicitly state 'plus tax & electric', implying electric is an extra cost for monthly stays. Daily/Weekly rates do not specify electric inclusion/exclusion in the rate line, though the park offers 30/50 amp hookups. |
|---|---|
| Max RV length | 70 ft |
| Hookups | full hook-up |
| Amenities | pool, clubhouse, laundry, bathrooms, gated property |